Hot Runner System
Hot Runner System
มี HOT RUNNER ที่หลากหลายตามความต้องการ Various sytems-able to meet user's requirements |



Supported Resins
RESIN NAME | RESIN FULL NAME | Valne Gate Systems | The Compact Runner | Hot Sprue Bush |
---|---|---|---|---|
TPE | Thermo Plastic Elastomer | 〇 | 〇 | 〇 |
TPU | Thermoplastic Polyurethane | 〇 | 〇 | 〇 |
PE | Polyethylene | 〇 | 〇 | 〇 |
PS | Polystyrene | 〇 | 〇 | 〇 |
AS | Acrylonitrile-Styrene | 〇 | 〇 | 〇 |
TPO | Thermoplastic Olefinic Elastomer | 〇 | 〇 | 〇 |
PP | Polypropylene | 〇 | 〇 | 〇 |
ABS | Acrylonitrile-Butadiene-Styrene | 〇 | 〇 | 〇 |
PMMA | Poly Methyl Methacrylate | 〇 | 〇 | 〇 |
POM | Polyacetal | 〇 | 〇 | 〇 |
PA | Polyamide | 〇 | 〇 | 〇 |
PPE | Poly Phenylene Ether | 〇 | 〇 | 〇 |
PBT | Poly Butylene Terephthalate | 〇 | 〇 | 〇 |
PET | Poly Ethylene Terephthalate | 〇 | 〇 | 〇 |
PC | Polycarbonate | 〇 | 〇 | 〇 |
PPS | Poly Phenylene Sulfone | 〇 | △ | △ |
PSU | Polysulfone | 〇 | △ | △ |
LCP | Liquid-Crystal Polymer | △ | △ | △ |
PEI | Polyetherimide | △ | △ | △ |
PEEK | Polyetheretherketone | × | × | × |
PVC | Poly Vinyl Chloride | × | × | × |
〇 : available △ : inquiries required × : not available